Jumat, 08 November 2013
Daftar Harga LCD TV Nopember
Daftar Harga LCD TV Oktober 2011
Berikut adalah Daftar Harga LCD TV Oktober 2011. Daftar ini
merupakan harga dipasaran pada umumnya dan dapat dijadikan acuan dalam
membeli produk yang anda inginkan.
merupakan harga dipasaran pada umumnya dan dapat dijadikan acuan dalam
membeli produk yang anda inginkan.
Daftar Harga LCD TV Oktober 2011
Daftar Harga LCD TV
Merk & Type | Price (IDR) |
LG 22LD330 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | 1.888.000 |
LG 26LD310 Spec: 26” HD Ready LCD TV, Smart Energy Saving | 2.424.000 |
LG 26LD330 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | 2.473.000 |
LG 26LD340 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | 2.765.000 |
LG 32LD310 Spec: 32” HD Ready LCD TV, Smart Energy Saving | 2.882.000 |
LG 32LD330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | 2.994.000 |
LG 32LD340 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | 3.225.000 |
LG 32LD420 Spec: 32” Full HD LCD TV, Smart Energy Saving | 3.425.000 |
LG 32LD450 Spec: 32” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | 3.123.000 |
LG 32LD460 Spec: 32” Full HD LCD TV with 100.000:1 Dynamic Contrast Ratio | 3.925.000 |
LG 32LD550 Spec: 32” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 5.675.000 |
LG 42LD420 Spec: 42” Full HD LCD TV, Smart Energy Saving | 6.444.000 |
LG 42LD450 Spec: 42” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | 5.777.000 |
LG 42LD550 Spec: 42” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 7.934.000 |
LG 42LD650 Spec: 42” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | 6.256.000 |
LG 46LD550 Spec: 46” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 9.567.000 |
LG 47LD650 Spec: 47” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | 10.333.000 |
LG 42SL80 Spec: 42” Full HD 1080p 240Hz LCD TV, Borderless | 6.288.000 |
LG 22LK310 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.567.000 |
LG 26LK311 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.565.000 |
LG 32LK310 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.876.000 |
LG 32LK311 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.875.000 |
LG 32LK330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system | 3.146.000 |
LG 32LK450 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 3.425.000 |
LG 42LK450 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 5.888.000 |
LG 19LD330 Spec: 19” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | 1.543.000 |
LG 19LD340 Spec: 19” HD Ready LCD TV, PC Connectivity - USB input | 1.567.000 |
PANASONIC TH-L19C20G Spec: 19" HD Ready LCD TV, HDMI x 1 | 1.595.000 |
PANASONIC TH-L24C20G Spec: 24" HD Ready LCD TV, HDMI x 1 | 1.996.000 |
PANASONIC TH-L32C3 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2 | 3.234.000 |
PANASONIC TH-L32C30 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3 | 3.378.000 |
PANASONIC TH-L30U30 Spec: 32" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 3.987.000 |
PANASONIC TH-L37U30 Spec: 37" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.822.000 |
PANASONIC TH-L42U30 Spec: 42" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 6.236.000 |
PANASONIC TH-L42S25 Spec: 42" Full HD LCD TV, Digital Tuner, Skype Ready, HDMI 3 | 6.088.000 |
SAMSUNG LA19D400 Spec: 19” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI | 1.477.000 |
SAMSUNG LA22D400 Spec: 22” HD Ready LCD TV, 1 HDMI | 1.626.000 |
SAMSUNG LA26D400 Spec: 26” HD Ready LCD TV, 1 HDMI | 2.165.000 |
SAMSUNG LA32D400 Spec: 32” HD Ready LCD TV | 2.914.000 |
SAMSUNG LA32D403 Spec: 32” HD Ready LCD TV, Clear Motion Rate 60Hz, 1 HDMI | 2.837.000 |
SAMSUNG LA32D450 Spec: 32” HD Ready LCD TV, 2 HDMI | 3.028.000 |
SAMSUNG LA32D550 Spec: 32” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 3.456.000 |
SAMSUNG LA40D550 Spec: 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 6.044.000 |
SAMSUNG LA46D550 Spec: 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 8.686.000 |
SAMSUNG LA19C350 Spec: 19” HD Ready LCD TV, Wide Colour Enchancer | 1.545.000 |
SAMSUNG LA22C350 Spec: 22” HD Ready LCD TV, Wide Colour Enchancer | 1.987.000 |
SAMSUNG LA22C450 Spec: 22” HD Ready LCD TV, USB2.0 Connect Share Movie | 2.288.000 |
SAMSUNG LA26C350 Spec: 26” HD Ready LCD TV, Wide Colour Enchancer | 2.489.000 |
SAMSUNG LA26C450 Spec: 26” HD Ready LCD TV, 3 HDMI | 2.588.000 |
SAMSUNG LA32C350 Spec: 32” HD Ready LCD TV, Wide Colour Enchancer | 2.985.000 |
SAMSUNG LA32C400 Spec: 32” HD Ready LCD TV | 3.125.000 |
SAMSUNG LA32C450 Spec: 32” HD Ready LCD TV, 3 HDMI | 3.088.000 |
SAMSUNG LA32C530 Spec: 32” Full HD LCD TV, 3 HDMI | 3.567.000 |
SAMSUNG LA32C550 Spec: 32” Full HD LCD TV, 4 HDMI | 4.385.000 |
SAMSUNG LA37C530 Spec: 37” Full HD LCD TV, 3 HDMI | 5.467.000 |
SAMSUNG LA37C550 Spec: 37” Full HD LCD TV, 4 HDMI | 8.567.000 |
SAMSUNG LA40C530 Spec: 40” Full HD LCD TV, 3 HDMI | 6.123.000 |
SAMSUNG LA40C550 Spec: 40” Full HD LCD TV, 4 HDMI | 7.587.000 |
SAMSUNG LA46C530 Spec: 46” Full HD LCD TV, 3 HDMI | 8.288.000 |
SAMSUNG LA46C550 Spec: 46” Full HD LCD TV, 4 HDMI | 8.787.000 |
SAMSUNG LA46C650 Spec: 46" Full HD LCD TV, 4 HDMI | 12.588.000 |
SAMSUNG LA46C750 Spec: 3D - 46" Full HD LCD TV, include: 1 pair 3D glasses | 15.567.000 |
SAMSUNG LA55C750 Spec: 3D - 55" Full HD LCD TV, include: 1 pair 3D glasses | 23.456.000 |
SANYO LCD-32K40 Spec: 32" HD Ready LCD TV, Dynamic Contrast Ratio 30.000:1, 3 x HDMI | 2.926.000 |
SANYO LCD-24K50 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio 20.000:1 | 1.678.000 |
SHARP LC-32L400M Spec: Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | 2.888.000 |
SHARP LC-32L407 Spec: Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | 2.987.000 |
SHARP LC-32L450 Spec: 32" HD Ready LCD TV with Ultimate Sound System & USB Port for Photo , Music and Movie Format, 3 HDMI | 3.485.000 |
SHARP LC-32L50M Spec: Sharp Aquos 32" HD Ready LCD TV with Ultimate Sound System | 3.456.000 |
SHARP LC-40L50M Spec: 40" Full HD LCD TV with Advanced Optical Picture Control & Revolutionary Dynamic Sound Design System | 6.777.000 |
SHARP LC-32M400 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI | 3.223.000 |
SHARP LC-32L400M Spec: Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | 2.888.000 |
SHARP LC-32L407 Spec: Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | 2.988.000 |
SONY KDL-32CX520 Spec: 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets | 4.145.000 |
SONY KDL-40CX520 Spec: 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video | 6.188.000 |
SONY KDL-46CX520 Spec: 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video& BRAVIA Internet Widgets | 9.166.000 |
SONY KLV-32BX320 Spec: 32" HD Ready, 2HDMI, USB | 3.175.000 |
SONY KLV-22BX300 Spec: 22" Sony Bravia Engine 3, Intelligent Picture Plus | 3.366.000 |
SONY KLV-26BX300 Spec: 26" Sony Bravia Engine 3, Intelligent Picture Plus | 3.425.000 |
SONY KLV-32BX300 Spec: 32" Sony Bravia Engine 3, Intelligent Picture Plus | 3.466.000 |
SONY KLV-32EX400 Spec: 32" Sony Bravia Full HD 1080, Bravia Engine 3 | 4.567.000 |
SONY KLV-40BX400 Spec: 40" Sony Bravia Full HD 1080, Bravia Engine 3 | 5.795.000 |
SONY KLV-40EX400 Spec: 40" Sony Bravia Full HD 1080, Bravia Engine 3 | 7.567.000 |
SONY KLV-46EX400 Spec: 46" Sony Bravia Full HD 1080, Bravia Engine 3 | 9.846.000 |
TOSHIBA 24PB1 Spec: 24" HD Ready LCD TV, Toshiba Regza Power Booster series | 1.818.000 |
TOSHIBA 32PB1 Spec: 32" HD Ready LCD TV, Toshiba Regza Power Booster series | 2.834.000 |
TOSHIBA 32PB10 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 2 x HDMI, USB Input | 2.888.000 |
TOSHIBA 42PB10 Spec: 42" Full HD LCD TV, Toshiba Regza PowerBooster series, 2x HDMI, USB Input | 5.543.000 |
Daftar Harga LCD TV Oktober 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar